Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | GWG | Pts/G |
| 10/6/25 | Chili Dogs | @Saint Paul Hockey Club | W11-6 | 1 | 46 | 4 | | 4 | | 4.00 |
| 9/29/25 | Chili Dogs | River Kings | W2-13 | 1 | 46 | 5 | | 5 | 1 | 5.00 |
| 9/22/25 | Chili Dogs | @River Kings | W10-7 | 1 | 46 | 5 | 1 | 6 | | 6.00 |
| 9/15/25 | Chili Dogs | Pace Puck | L11-10 | 1 | 46 | | | | | .00 |
| 9/2/25 | Chili Dogs | Ugly Pucklings | W6-7 | 1 | 46 | 1 | | 1 | | 1.00 |
| 8/25/25 | Chili Dogs | @Tegridy Farms | L7-18 | 1 | 46 | 2 | 1 | 3 | | 3.00 |
| 8/18/25 | Chili Dogs | Saint Paul Hockey Club | L9-8 | 1 | 46 | 2 | | 2 | | 2.00 |
| Fall 2025 | | | | 7 | 322 | 19 | 2 | 21 | 1 | 3.00 |
7 items total