Player Stats
| Date | Team | Opponent | Result | GP | Min | G | A | Pts | GWG | Pts/G |
| 10/6/25 | Chili Dogs | @Saint Paul Hockey Club | W11-6 | 1 | 46 | 3 | 1 | 4 | 1 | 4.00 |
| 9/29/25 | Elevate Chiropractic | @Ugly Pucklings | W13-10 | 1 | 46 | | | | | .00 |
| 9/29/25 | Chili Dogs | River Kings | W2-13 | 1 | 46 | 1 | 1 | 2 | | 2.00 |
| 9/22/25 | Chili Dogs | @River Kings | W10-7 | 1 | 46 | 1 | 1 | 2 | | 2.00 |
| 9/15/25 | Chili Dogs | Pace Puck | L11-10 | 1 | 46 | | | | | .00 |
| 9/8/25 | Chili Dogs | Milfoil | W7-11 | 1 | 46 | 3 | 1 | 4 | | 4.00 |
| 9/2/25 | Chili Dogs | Ugly Pucklings | W6-7 | 1 | 46 | | | | | .00 |
| 8/18/25 | Chili Dogs | Saint Paul Hockey Club | L9-8 | 1 | 46 | 5 | | 5 | | 5.00 |
| Fall 2025 | | | | 8 | 368 | 13 | 4 | 17 | 1 | 2.12 |
8 items total