Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | GAA |
| 10/6/25 | Chili Dogs | @Saint Paul Hockey Club | W11-6 | 1 | 46 | 1 | | 6 | 6 | 6.00 |
| 9/29/25 | Chili Dogs | River Kings | W2-13 | 1 | 46 | 1 | | 2 | 2 | 2.00 |
| 9/22/25 | Chili Dogs | @River Kings | W10-7 | 1 | 46 | 1 | | 7 | 7 | 7.00 |
| 9/15/25 | Chili Dogs | Pace Puck | L11-10 | 1 | 46 | | 1 | 11 | 11 | 11.00 |
| 9/8/25 | Chili Dogs | Milfoil | W7-11 | 1 | 46 | 1 | | 7 | 7 | 7.00 |
| 9/2/25 | Chili Dogs | Ugly Pucklings | W6-7 | 1 | 46 | 1 | | 6 | 6 | 6.00 |
| 8/18/25 | Chili Dogs | Saint Paul Hockey Club | L9-8 | 1 | 46 | | 1 | 9 | 9 | 9.00 |
| Fall 2025 | | | | 7 | 322 | 5 | 2 | 48 | 48 | 6.86 |
7 items total