Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | Saves | GAA | Pct |
| 10/6/25 | Saint Paul Hockey Club | Chili Dogs | L11-6 | 1 | 46 | | 1 | 11 | 11 | | 11.00 | .000 |
| 9/29/25 | Saint Paul Hockey Club | @All-Around | L5-14 | 1 | 46 | | 1 | 14 | 14 | | 14.00 | .000 |
| 9/22/25 | Saint Paul Hockey Club | @All-Around | L9-13 | 1 | 46 | | 1 | 13 | 13 | | 13.00 | .000 |
| 9/15/25 | Saint Paul Hockey Club | Ugly Pucklings | W4-8 | 1 | 46 | 1 | | 4 | 4 | | 4.00 | .000 |
| 9/8/25 | Saint Paul Hockey Club | @Pace Puck | L6-13 | 1 | 46 | | 1 | 13 | 13 | | 13.00 | .000 |
| 9/2/25 | Saint Paul Hockey Club | @Tegridy Farms | L6-14 | 1 | 46 | | 1 | 14 | 14 | | 14.00 | .000 |
| 8/25/25 | Saint Paul Hockey Club | Milfoil | W6-13 | 1 | 46 | 1 | | 62 | 6 | 56 | 6.00 | .903 |
| 8/18/25 | Saint Paul Hockey Club | @Chili Dogs | W9-8 | 1 | 46 | 1 | | 8 | 8 | | 8.00 | .000 |
| Fall 2025 | | | | 8 | 368 | 3 | 5 | 139 | 83 | 56 | 10.37 | .403 |
8 items total