Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | SA | GA | GAA |
| 9/29/25 | Pace Puck | @Milfoil | W14-7 | 1 | 46 | 1 | | 7 | 7 | 7.00 |
| 9/29/25 | Pace Puck | Black Ice | L10-9 | 1 | 46 | | 1 | 10 | 10 | 10.00 |
| 9/15/25 | Pace Puck | @Chili Dogs | W11-10 | 1 | 46 | 1 | | 10 | 10 | 10.00 |
| 9/8/25 | Pace Puck | Saint Paul Hockey Club | W6-13 | 1 | 46 | 1 | | 6 | 6 | 6.00 |
| 9/2/25 | Pace Puck | Milfoil | W5-10 | 1 | 46 | 1 | | 5 | 5 | 5.00 |
| 8/25/25 | Pace Puck | Ugly Pucklings | L8-6 | 1 | 46 | | 1 | 8 | 8 | 8.00 |
| 8/18/25 | Pace Puck | @Tegridy Farms | L8-10 | 1 | 46 | | 1 | 10 | 10 | 10.00 |
| Fall 2025 | | | | 7 | 322 | 4 | 3 | 56 | 56 | 8.00 |
7 items total